- Home
- Services
- Community Development
- Development Services
- Historic Preservation
- Durango Landmark Properties
Durango Landmark Properties
Historic Designations
Properties in Durango are potentially eligible for three different types of historic designation: local, state, and national. Properties can be locally significant to be listed in either the State Register of Historic Properties or the National Register of Historic Places. To learn more about either of those processes, please contact History Colorado's Preservation Planning Unit.
As a Certified Local Government, the City of Durango has the authority to list historic properties in our local historic register. Listing has two benefits: documenting our shared heritage and eligibility for financial incentives. Private property owners can access state preservation tax credits and nonprofit/public property owners can access state grants. These funds are to rehabilitate a property for a new or ongoing use.
Durango Historic Landmark Properties
Building Name | Address | Legal Description | Year Listed | Ordinance No. |
---|---|---|---|---|
McGirr Home | 943 E 5th Avenue | Lot 7& S1/2 of 8, block 64, Durango | 1992 | 1992-21 (PDF) |
Hards Home | 1154 E 4th Avenue | Lots 18-20 Block 64, Durango | 1992 | 1993-7 (PDF) |
Animas Museum | 3055 W 2nd Avenue | Lots 13-20 Block 33 Animas City Adtn | 1992 | 1992-20 (PDF) |
Durango Library | 1188 E 2nd Avenue | Lots 14-18 Block 82 Durango | 1992 | 1992-24 (PDF) |
McDaniel Building | 1040 Main | Lot 20 Block 71, Durango | 1995 | 1995-25 (PDF) |
Hocker Building | 802 E. 2nd Avenue | Lots 24-26 Block 52, Durango | 1996 | 1996-26 (PDF) |
Wakelin Building | 922 E 2nd Avenue | Lot 23 Block 62, Durango | 1995 | 1995-24 (PDF) |
Kinderman Home | 635 E 5th Avenue | Lots 5-6 of Block 34, Durango | 1996 | 1997-3 (PDF) |
Dwyer Home | 2535 W 2nd Avenue | Lots 4-7 of Block 8, Brookside Adtn | 1996 | 1997-2 (PDF) |
Elks Lodge | 901 E 2nd Avenue & 143 E 9th Street | Lots1-6 of Block 61, Durango | 1998 | 1998-5 (PDF) |
The Wicklem Apartments | 442 East 7th Street | Lot 13D of Block 34, Eldridge McFadden Subdivision | 1998 | 1998-19 (PDF) |
Jones House | 144 W. 17th Street | The east 46.66 feet of Lots 16, 17 & 18, Block 24, North Durango Addition | 2000 | 2000-11 (PDF) |
D&RGW #315 Locomotive | 111S. Camino Del Rio | 2001 | 2001-23 (PDF) | |
Animas City Cemetery | Two parcels located in NE1/4 NW1/4 of Section 21, Township 35N, Range 9W | 2003 | 2003-50 (PDF) | |
Durango Power Plant | 1333 Camino Del Rio | On File | 2007 | 2007-31 (PDF) |
Durango Historic Districts
District Name | Boundary Description | Year Listed | Ordinance No. |
---|---|---|---|
Boulevard Historic District | Southernmost end of East 3rd Avenue, the alley between E. 2nd Avenue and E. 3rd Avenue on the West, the Animas River on the North, and the alley between E. 3rd Avenue and E. 4th Avenue on the East | 1996 | 1996-27 (PDF) & 1996-28 (PDF) |
National Register Properties
Name | Address | Individual or District |
---|---|---|
Main Avenue Historic District (PDF) | Main from 5th to 12th | District |
The Boulevard Historic District (PDF) | E. 3rd from 5th to the Animas River | District |
DSNGRR Depot, yard, rail line, & rolling stock (PDF) | 479 Main | District |
Ochsner Hospital (PDF) | 805 E 5th Avenue | Individual |
Rochester Hotel (PDF) | 726 E 2nd Avenue | Individual |
Colorado Ute Power Plant (PDF) | 14th Street at the Animas River | Individual |
Durango High School (PDF) | 201 E. 12th Street | Individual |
Smiley Junior High School (PDF) | 1309 E. 3rd Avenue | Individual |
National Historic Landmark Properties
Name | Address | Individual or District |
---|---|---|
DSNGRR Depot, yard, rail line, & rolling stock (PDF) | 479 Main & rail line | District |