- Home
- Services
- Transportation
- Transit
- Routes & Maps
Routes & Maps
Full Riders Guide and map (PDF)
* The Durango Transit fixed route system operates 7 days a week from 7am - 8:30pm, year round
The historic style Trolley is a great way to see Durango. It runs from the Transit Center to North Animas View Drive every 20 minutes starting at 7 a.m. The last Trolley departs the Transit Center at 8:40 p.m.
NORTHBOUND - Stop Name | Departure Time | Departure Time | Departure Time |
---|---|---|---|
TRANSIT CENTER | :00 | :20 | :40 |
MAIN AVE & 9TH ST | :01 | :21 | :41 |
BUCKLEY PARK | :02 | :22 | :42 |
AUTOZONE | :03 | :23 | :43 |
MAIN AVE & 19TH ST | :04 | :24 | :44 |
ABODE INN | :04 | :24 | :44 |
DURANGO HIGH SCHOOL | :05 | :25 | :45 |
DURANGO REC CENTER | :06 | :26 | :46 |
MAIN AVE & 30TH ST | :06 | :26 | :46 |
NORTH CITY MARKET | :07 | :27 | :47 |
MAIN AVE & EARL ST | :08 | :28 | :48 |
MAIN AVE & S ANIMAS VIEW DRIVE | :09 | :29 | :49 |
SOUTHBOUND - Stop Name | Departure Time | Departure Time | Departure Time |
---|---|---|---|
MAIN AVE & N ANIMAS VIEW DR | :15 | :35 | :55 |
UNITED CAMPGROUND | :15 | :35 | :55 |
REDWOOD LODGE | :16 | :36 | :56 |
RECODO DEL RIO | :16 | :36 | :56 |
RIVERVIEW MOBILE HOME | :16 | :36 | :56 |
HAMPTON INN | :17 | :37 | :57 |
MAIN AVE & DURANGO JOES | :18 | :38 | :58 |
SPANISH TRAILS | :19 | :39 | :59 |
MAIN AVE & 29TH ST | :20 | :40 | :00 |
MAIN AVE & 27TH ST | :20 | :40 | :00 |
BROOKSIDE PARK | :21 | :41 | :01 |
APRIL'S GARDEN | :22 | :42 | :02 |
MAIN AVE & 18TH ST | :23 | :43 | :03 |
MAIN AVE & 14TH ST | :24 | :44 | :04 |
MAIN AVE & 11TH ST | :25 | :45 | :05 |
MAIN AVE & 9TH ST | :26 | :46 | :06 |
MAIN AVE & 7TH ST | :27 | :47 | :07 |
The last bus leaves the Transit Center at 8:30 p.m.
Stop Name | Departure Time | Departure Time |
---|---|---|
TRANSIT CENTER | :00 | :30 |
COLLEGE DR & MAIN AVE | :01 | :31 |
COLLEGE DR & 4TH AVE | :02 | :32 |
CJ'S DINER | :03 | :33 |
VALLE DE MERCED | :04 | :34 |
FERRINGWAY APTS | :05 | :35 |
FORT LEWIS COLLEGE | :08 | :38 |
HILLCREST APT | :09 | :39 |
SKYLINE APARTMENTS | :10 | :40 |
RIM DRIVE | :10 | :40 |
N COLLEGE & WILLOW PL | :11 | :41 |
N COLLEGE & FLORIDA RD | :12 | :42 |
PTARMIGAN CENTER | :14 | :44 |
32ND & HOLLY AVE | :16 | :46 |
FLORIDA RD & OAK DR | :17 | :47 |
FLORIDA RD & ASPEN DR | :17 | :47 |
FLORIDA RD & COLORADO DR | :18 | :48 |
FLORIDA RD & FOLSOM PL | :18 | :48 |
ISLAND COVE | :19 | :49 |
TAMARIN SQUARE APT | :21 | :51 |
The last bus leave the Transit Center for Mercy / Three Springs at 8 p.m.
The last bus leaves the Transit Center for Walmart at 8:30 p.m.
Stop Name | Departure Time | Departure Time |
---|---|---|
TRANSIT CENTER | :00 | :30 |
COLLEGE DR & MAIN AVE | :01 | :31 |
COLLEGE DR & 4TH AVE | :02 | :32 |
5TH AVE & 5TH ST | :03 | :33 |
5TH AVE & 3RD ST | :03 | :33 |
2ND ST & 6TH AVE | :03 | :33 |
2ND ST & 8TH AVE | :04 | :34 |
CENTENNIAL CENTER | :05 | :35 |
BODO DR & FRONTAGE RD | :06 | :36 |
BODO DR &TURNER DR | :07 | :37 |
TURNER DR & SAWYER DR | :08 | :38 |
TURNER DR & SHEPPARD DR | :08 | :38 |
WALMART | :12 | :42 |
ROCKET POINT SOUTH | :12 | :42 |
SUNNYSIDE | :13 | :43 |
CR 233 | :17 | :47 |
CONFLUENCE AVE & HERITAGE LN | :18 | :48 |
PINION TERRACE | :19 | :49 |
CONFLUENCE AVE & MERCADO ST | :20 | :50 |
MERCY HOSPITAL | :35 | :05 |
WILSON GULCH | :38 | :08 |
HOME DEPOT | :40 | :10 |
ROCKET POINT NORTH | :41 | :11 |
WALMART | :42 | :12 |
MERCURY VILLAGE DR | :45 | :15 |
TRANS LUX DR | :45 | :15 |
SERIOUS TEXAS BBQ | :46 | :16 |
BIG 5 SPORTING GOODS | :47 | :17 |
NATURE'S OASIS MARKET | :48 | :18 |
The FLC Commuter shuttle operates once DAILY, Monday - Friday only during the FLC academic calendar year.
Stop Name | Departure Time |
---|---|
NORTH CITY MARKET | 7:30AM |
E 3RD AVE & 31ST | 7:31AM |
MEMORIAL PARK | 7:32AM |
RIVERVIEW DR & MESA AVE | 7:32AM |
RIVERVIEW DR & ANIMAS PL N | 7:33AM |
RIVERVIEW DR & ANIMAS PL S | 7:33AM |
FLORIDA RD & CHAPMAN HILL | 7:34AM |
FLORIDA RD & COLORADO AVE | 7:35AM |
FLORIDA RD & ASPEN DR | 7:36AM |
FLORIDA RD & OAK DR | 7:36AM |
FLORIDA RD & N COLLEGE DR | 7:37AM |
N COLLEGE DR & WILLOW PL | 7:38AM |
RIM DR | 7:39AM |
GOEGLEIN & LINDA CT | 7:40AM |
GOEGLEIN & FORT LEWIS DR | 7:41AM |
FORT LEWIS COLLEGE | 7:45AM |
Stop Name | Departure Time | Departure Time |
---|---|---|
TRANSIT CENTER | :00 |
:30 |
W 22ND ST & W 2ND AVE | :03 |
:33 |
ARROYO DR & DELWOOD AVE | :05 |
:35 |
DELWOOD AVE & CRESTVIEW DR | :05 |
:35 |
FOREST AVE & CRESTVIEW DR | :06 |
:36 |
FOREST AVE & KEARNEY ST | :07 |
:37 |
FOREST AVE & AVENIDA DEL SOL | :07 |
:37 |
AVENIDA DEL SOL & FALCON WAY | :08 |
:38 |
MANNA | :08 |
:38 |
9TH STREET & ROOSA AVE | :09 |
:39 |
TECH CENTER | :12 |
:42 |
WESTWOOD | :14 |
:44 |
FOUR WINDS | :14 |
:44 |
SPEEDWAY | :15 |
:45 |
LIGHTNER CREEK VILLAGE | :15 |
:45 |
MARATHON | :16 |
:46 |
WESTSIDE | :16 |
:46 |
BEST WESTERN | :17 |
:47 |
Track the Location of Durango Transit Buses
The TransLoc app is your one stop shop for information about the Durango Transit fixed route bus system. Track yours bus, get real time location of your vehicle, view and "favorite" stops, and get estimated arrival times.
Also, search for directions right in the app and you can find out which bus to ride with a few simple clicks.
Durango Transit on Google Maps
Plan your bus trip around Durango on Google Maps! You can visit Google Maps in your browser of choice or download the app to get detailed route information including walking time to stops, which bus to transfer to, and bus departure times.
If you have an Android phone the app is already installed. For iOS you can find Google Maps in the App Store.